Usage Statistics for sally-ball.com

Summary Period: February 2012
Generated 01-Mar-2012 05:28 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 11540
Total Files 8776
Total Pages 10023
Total Visits 4772
Total KBytes 79030
Total Unique Sites 574
Total Unique URLs 1584
Total Unique Referrers 114
Total Unique User Agents 167
. Avg Max
Hits per Hour 16 1597
Hits per Day 397 2065
Files per Day 302 1568
Pages per Day 345 1794
Sites per Day 19 141
Visits per Day 164 211
KBytes per Day 2725 14165
Hits by Response Code
Code 200 - OK 76.05% 8776
Code 206 - Partial Content 12.57% 1451
Code 301 - Moved Permanently 0.74% 85
Code 304 - Not Modified 2.82% 326
Code 400 - Bad Request 0.05% 6
Code 403 - Forbidden 0.99% 114
Code 404 - Not Found 6.72% 776
Code 501 - Not Implemented 0.05% 6

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 1253 10.86% 1206 13.74% 1205 12.02% 211 4.42% 141 24.56% 14165 17.92%
2 267 2.31% 216 2.46% 217 2.17% 189 3.96% 119 20.73% 1818 2.30%
3 2065 17.89% 1568 17.87% 1794 17.90% 192 4.02% 125 21.78% 13989 17.70%
4 472 4.09% 245 2.79% 444 4.43% 208 4.36% 117 20.38% 1928 2.44%
5 410 3.55% 253 2.88% 372 3.71% 198 4.15% 126 21.95% 2161 2.73%
6 500 4.33% 272 3.10% 451 4.50% 180 3.77% 107 18.64% 1049 1.33%
7 386 3.34% 268 3.05% 340 3.39% 188 3.94% 118 20.56% 4241 5.37%
8 367 3.18% 223 2.54% 325 3.24% 152 3.19% 104 18.12% 2132 2.70%
9 416 3.60% 207 2.36% 368 3.67% 144 3.02% 106 18.47% 1007 1.27%
10 413 3.58% 223 2.54% 386 3.85% 182 3.81% 121 21.08% 1287 1.63%
11 531 4.60% 247 2.81% 480 4.79% 173 3.63% 124 21.60% 1492 1.89%
12 291 2.52% 253 2.88% 234 2.33% 161 3.37% 121 21.08% 1345 1.70%
13 267 2.31% 230 2.62% 219 2.18% 166 3.48% 133 23.17% 919 1.16%
14 228 1.98% 179 2.04% 189 1.89% 130 2.72% 93 16.20% 1321 1.67%
15 226 1.96% 191 2.18% 179 1.79% 125 2.62% 104 18.12% 2444 3.09%
16 174 1.51% 153 1.74% 155 1.55% 145 3.04% 103 17.94% 961 1.22%
17 228 1.98% 208 2.37% 186 1.86% 135 2.83% 92 16.03% 918 1.16%
18 213 1.85% 193 2.20% 181 1.81% 162 3.39% 95 16.55% 1657 2.10%
19 261 2.26% 229 2.61% 220 2.19% 179 3.75% 107 18.64% 1399 1.77%
20 203 1.76% 166 1.89% 165 1.65% 130 2.72% 97 16.90% 1311 1.66%
21 202 1.75% 171 1.95% 160 1.60% 124 2.60% 99 17.25% 1028 1.30%
22 260 2.25% 243 2.77% 237 2.36% 117 2.45% 82 14.29% 4667 5.90%
23 307 2.66% 247 2.81% 253 2.52% 181 3.79% 128 22.30% 4446 5.63%
24 249 2.16% 218 2.48% 199 1.99% 181 3.79% 118 20.56% 1421 1.80%
25 246 2.13% 224 2.55% 192 1.92% 149 3.12% 99 17.25% 1222 1.55%
26 318 2.76% 273 3.11% 245 2.44% 182 3.81% 118 20.56% 3013 3.81%
27 278 2.41% 235 2.68% 237 2.36% 197 4.13% 132 23.00% 2070 2.62%
28 304 2.63% 268 3.05% 233 2.32% 164 3.44% 125 21.78% 2783 3.52%
29 205 1.78% 167 1.90% 157 1.57% 132 2.77% 99 17.25% 838 1.06%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 11 340 2.95% 6 200 2.28% 10 298 2.97% 39 1140 1.44%
1 9 265 2.30% 8 232 2.64% 7 222 2.21% 49 1430 1.81%
2 16 471 4.08% 13 389 4.43% 12 365 3.64% 91 2652 3.36%
3 17 508 4.40% 11 346 3.94% 16 468 4.67% 160 4650 5.88%
4 17 502 4.35% 10 301 3.43% 15 452 4.51% 134 3898 4.93%
5 12 366 3.17% 10 315 3.59% 10 302 3.01% 126 3661 4.63%
6 13 386 3.34% 12 353 4.02% 10 300 2.99% 181 5237 6.63%
7 9 272 2.36% 8 238 2.71% 8 245 2.44% 55 1587 2.01%
8 8 256 2.22% 7 231 2.63% 7 227 2.26% 89 2584 3.27%
9 14 411 3.56% 9 276 3.14% 12 370 3.69% 53 1525 1.93%
10 12 368 3.19% 9 263 3.00% 10 303 3.02% 51 1480 1.87%
11 9 281 2.44% 8 259 2.95% 7 224 2.23% 63 1839 2.33%
12 17 504 4.37% 7 222 2.53% 16 466 4.65% 77 2219 2.81%
13 10 311 2.69% 9 270 3.08% 9 267 2.66% 56 1617 2.05%
14 8 233 2.02% 6 201 2.29% 6 198 1.98% 99 2876 3.64%
15 13 385 3.34% 10 291 3.32% 11 329 3.28% 60 1752 2.22%
16 8 252 2.18% 7 226 2.58% 7 210 2.10% 59 1704 2.16%
17 14 434 3.76% 10 315 3.59% 12 376 3.75% 66 1901 2.41%
18 9 285 2.47% 7 230 2.62% 8 232 2.31% 79 2299 2.91%
19 102 2967 25.71% 87 2544 28.99% 91 2647 26.41% 900 26105 33.03%
20 8 242 2.10% 6 192 2.19% 6 190 1.90% 48 1393 1.76%
21 22 639 5.54% 8 245 2.79% 20 588 5.87% 70 2020 2.56%
22 11 320 2.77% 9 288 3.28% 8 259 2.58% 55 1608 2.03%
23 18 542 4.70% 12 349 3.98% 16 485 4.84% 64 1852 2.34%

Top 30 of 1584 Total URLs
# Hits KBytes URL
1 2295 19.89% 3389 4.29% /
2 1497 12.97% 2962 3.75% /webalizer/usage_200812.html
3 701 6.07% 45 0.06% /robots.txt
4 283 2.45% 2259 2.86% /webalizer/
5 128 1.11% 329 0.42% /widgets/
6 114 0.99% 210 0.27% /images/
7 114 0.99% 461 0.58% /modlogan/
8 56 0.49% 34 0.04% /images/thumbs/
9 55 0.48% 1623 2.05% /webalizer/usage_200708.html
10 49 0.42% 524 0.66% /cp/
11 47 0.41% 512 0.65% /login.html
12 36 0.31% 398 0.50% /login.html.MIGRATION_REPLACEMENT_BACKUP
13 28 0.24% 13 0.02% /cp/scripts/
14 25 0.22% 2513 3.18% /webalizer/usage_201202.html
15 20 0.17% 2309 2.92% /webalizer/usage_201109.html
16 19 0.16% 2142 2.71% /webalizer/usage_201105.html
17 19 0.16% 2170 2.75% /webalizer/usage_201201.html
18 18 0.16% 83 0.11% /modlogan/m_usage_200806_004_004.html
19 17 0.15% 35 0.04% /cp/scripts/scripts.html
20 16 0.14% 1972 2.50% /webalizer/usage_201101.html
21 15 0.13% 7 0.01% /cp/scripts/frames.html
22 15 0.13% 1479 1.87% /webalizer/usage_201110.html
23 14 0.12% 12 0.02% /cp/scripts/alldetails.html
24 14 0.12% 1727 2.19% /webalizer/usage_201103.html
25 14 0.12% 1651 2.09% /webalizer/usage_201106.html
26 14 0.12% 1407 1.78% /webalizer/usage_201108.html
27 13 0.11% 45 0.06% /cp/scripts/top.html
28 13 0.11% 77 0.10% /modlogan/m_usage_200902_001_002.html
29 13 0.11% 668 0.85% /webalizer/usage_201112.html
30 12 0.10% 86 0.11% /modlogan/m_usage_200811_001_002.html

Top 10 of 1584 Total URLs By KBytes
# Hits KBytes URL
1 2295 19.89% 3389 4.29% /
2 1497 12.97% 2962 3.75% /webalizer/usage_200812.html
3 25 0.22% 2513 3.18% /webalizer/usage_201202.html
4 20 0.17% 2309 2.92% /webalizer/usage_201109.html
5 283 2.45% 2259 2.86% /webalizer/
6 19 0.16% 2170 2.75% /webalizer/usage_201201.html
7 19 0.16% 2142 2.71% /webalizer/usage_201105.html
8 16 0.14% 1972 2.50% /webalizer/usage_201101.html
9 14 0.12% 1727 2.19% /webalizer/usage_201103.html
10 14 0.12% 1651 2.09% /webalizer/usage_201106.html

Top 10 of 896 Total Entry Pages
# Hits Visits URL
1 2295 19.89% 1879 40.71% /
2 283 2.45% 166 3.60% /webalizer/
3 114 0.99% 67 1.45% /modlogan/
4 128 1.11% 51 1.10% /widgets/
5 114 0.99% 46 1.00% /images/
6 49 0.42% 30 0.65% /cp/
7 56 0.49% 25 0.54% /images/thumbs/
8 1497 12.97% 24 0.52% /webalizer/usage_200812.html
9 55 0.48% 22 0.48% /webalizer/usage_200708.html
10 28 0.24% 21 0.45% /cp/scripts/

Top 10 of 896 Total Exit Pages
# Hits Visits URL
1 2295 19.89% 1847 39.97% /
2 283 2.45% 168 3.64% /webalizer/
3 114 0.99% 68 1.47% /modlogan/
4 128 1.11% 62 1.34% /widgets/
5 114 0.99% 47 1.02% /images/
6 49 0.42% 30 0.65% /cp/
7 56 0.49% 26 0.56% /images/thumbs/
8 1497 12.97% 24 0.52% /webalizer/usage_200812.html
9 55 0.48% 22 0.48% /webalizer/usage_200708.html
10 28 0.24% 19 0.41% /cp/scripts/

Top 30 of 574 Total Sites
# Hits Files KBytes Visits Hostname
1 1589 13.77% 1349 15.37% 12070 15.27% 1 0.02% 109.123.117.146
2 1492 12.93% 1492 17.00% 2352 2.98% 22 0.46% gw-31.211.ru
3 1007 8.73% 977 11.13% 11598 14.68% 1 0.02% 173.192.34.95-static.reverse.softlayer.com
4 513 4.45% 421 4.80% 3540 4.48% 258 5.41% crawl-66-249-71-193.googlebot.com
5 367 3.18% 367 4.18% 376 0.48% 14 0.29% sticker00.yandex.ru
6 318 2.76% 294 3.35% 1163 1.47% 10 0.21% sticker01.yandex.ru
7 192 1.66% 185 2.11% 4045 5.12% 66 1.38% spider-199-21-99-123.yandex.com
8 172 1.49% 170 1.94% 3016 3.82% 2 0.04% swebot.net
9 120 1.04% 115 1.31% 3381 4.28% 1 0.02% s1.960.clients.serverdeals.org
10 87 0.75% 62 0.71% 435 0.55% 54 1.13% crawl-66-249-71-89.googlebot.com
11 86 0.75% 0 0.00% 45 0.06% 22 0.46% lasvegas-nv-datacenter.com
12 63 0.55% 52 0.59% 860 1.09% 33 0.69% crawl-66-249-71-233.googlebot.com
13 63 0.55% 58 0.66% 293 0.37% 23 0.48% crawl-66-249-71-82.googlebot.com
14 60 0.52% 57 0.65% 3154 3.99% 40 0.84% spider-199-21-99-77.yandex.com
15 51 0.44% 48 0.55% 176 0.22% 21 0.44% crawl-66-249-71-168.googlebot.com
16 48 0.42% 48 0.55% 471 0.60% 24 0.50% 178-137-16-47-lvv.broadband.kyivstar.net
17 48 0.42% 22 0.25% 293 0.37% 17 0.36% crawl-66-249-68-199.googlebot.com
18 48 0.42% 47 0.54% 534 0.68% 16 0.34% crawl-66-249-71-79.googlebot.com
19 41 0.36% 41 0.47% 0 0.00% 4 0.08% 46.39.34.4
20 41 0.36% 39 0.44% 421 0.53% 15 0.31% crawl-66-249-71-10.googlebot.com
21 41 0.36% 32 0.36% 116 0.15% 25 0.52% crawl-66-249-71-59.googlebot.com
22 40 0.35% 40 0.46% 97 0.12% 14 0.29% crawl-66-249-71-15.googlebot.com
23 40 0.35% 0 0.00% 21 0.03% 2 0.04% mail.edu.udsm.ac.tz
24 38 0.33% 33 0.38% 668 0.85% 32 0.67% 180.76.6.29
25 38 0.33% 38 0.43% 58 0.07% 38 0.80% baiduspider-220-181-108-76.crawl.baidu.com
26 36 0.31% 32 0.36% 135 0.17% 34 0.71% 180.76.5.96
27 35 0.30% 31 0.35% 251 0.32% 31 0.65% 180.76.6.36
28 35 0.30% 30 0.34% 315 0.40% 22 0.46% crawl-66-249-72-121.googlebot.com
29 33 0.29% 29 0.33% 212 0.27% 28 0.59% 180.76.6.20
30 33 0.29% 0 0.00% 17 0.02% 1 0.02% 221.174.50.136

Top 10 of 574 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1589 13.77% 1349 15.37% 12070 15.27% 1 0.02% 109.123.117.146
2 1007 8.73% 977 11.13% 11598 14.68% 1 0.02% 173.192.34.95-static.reverse.softlayer.com
3 192 1.66% 185 2.11% 4045 5.12% 66 1.38% spider-199-21-99-123.yandex.com
4 513 4.45% 421 4.80% 3540 4.48% 258 5.41% crawl-66-249-71-193.googlebot.com
5 120 1.04% 115 1.31% 3381 4.28% 1 0.02% s1.960.clients.serverdeals.org
6 60 0.52% 57 0.65% 3154 3.99% 40 0.84% spider-199-21-99-77.yandex.com
7 172 1.49% 170 1.94% 3016 3.82% 2 0.04% swebot.net
8 1492 12.93% 1492 17.00% 2352 2.98% 22 0.46% gw-31.211.ru
9 28 0.24% 27 0.31% 1494 1.89% 1 0.02% 38.100.21.22
10 33 0.29% 29 0.33% 1489 1.88% 1 0.02% 38.111.147.83

Top 30 of 114 Total Referrers
# Hits Referrer
1 9829 85.17% - (Direct Request)
2 204 1.77% http://ultrbuy.atwebpages.com/1-112779.html
3 165 1.43% http://ultrbuy.atwebpages.com/1-118179.html
4 165 1.43% http://ultrbuy.atwebpages.com/1-331182.html
5 132 1.14% http://ultrbuy.atwebpages.com/1-241307.html
6 110 0.95% http://ultrbuy.atwebpages.com/1-547995.html
7 110 0.95% http://ultrbuy.atwebpages.com/1-781620.html
8 102 0.88% http://ultrbuy.atwebpages.com/1-369161.html
9 102 0.88% http://ultrbuy.atwebpages.com/1-489513.html
10 102 0.88% http://ultrbuy.atwebpages.com/1-636382.html
11 102 0.88% http://ultrbuy.atwebpages.com/1-773626.html
12 102 0.88% http://ultrbuy.atwebpages.com/1-890081.html
13 55 0.48% http://ultrbuy.atwebpages.com/1-983924.html
14 40 0.35% http://seo-cafe.narod.ru
15 26 0.23% http://amg-portal.com
16 13 0.11% http://www.asbestosremovalguide.org/
17 12 0.10% http://amg-portal.com/
18 10 0.09% http://bedbathand-beyondcoupons.com/
19 5 0.04% 71.18.54.59
20 5 0.04% http://agreementagtca.cwahi.net/
21 5 0.04% http://jarosaga.netai.net/
22 5 0.04% http://pelukawa.dax.ru/
23 5 0.04% http://perunage.supercharts.ru/sitemap.html
24 5 0.04% http://prestoudphg.dousetsu.com/sitemap.html
25 5 0.04% http://raquliw.comeze.com/sitemap.html
26 4 0.03% http://extracolorful.com
27 4 0.03% http://www.netcraft.com/survey/
28 3 0.03% http://amg-portal.com/video/893-samye-dorogie-mashiny-mira-2012
29 3 0.03% http://ebutzpu.webhostingbuilders.com
30 2 0.02% http://btvorqi.bt.funpic.org

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% parent directory jpg or jpeg or jpe or tif or tiff or gif or bmp sally -html -htm -shtml -phtml -php -buy -aspx -jsp -asp -cgi

Top 15 of 167 Total User Agents
# Hits User Agent
1 3836 33.24% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 1761 15.26% Mozilla/5.0 (compatible; SWEBot/1.0; +http://swebot.net)
3 1454 12.60% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
4 1033 8.95% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 1007 8.73% Aboundex/0.2 (http://www.aboundex.com/crawler/)
6 942 8.16% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
7 180 1.56% Googlebot-Image/1.0
8 148 1.28% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
9 125 1.08% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
10 119 1.03% Baiduspider+(+http://www.baidu.com/search/spider.htm)
11 88 0.76% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
12 40 0.35% \xef\xbb\xbfMozilla/5.0 (compatible; bingbot/2.0;)
13 34 0.29% SAMSUNG-SGH-E250/1.0 Profile/MIDP-2.0 Configuration/CLDC-1.1 UP.Browser/6.2.3.3.c.1.101 (GUI) MMP/2.0 (compatible; Googlebot-
14 33 0.29% TurnitinBot/2.1 (http://www.turnitin.com/robot/crawlerinfo.html)
15 28 0.24% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)

Usage by Country for February 2012

Top 30 of 31 Total Countries
# Hits Files KBytes Country
1 4583 39.71% 4097 46.68% 35815 45.32% Commercial (com)
2 4173 36.16% 3495 39.82% 31878 40.34% Unresolved/Unknown
3 2185 18.93% 2156 24.57% 3893 4.93% Russian Federation
4 293 2.54% 260 2.96% 3680 4.66% Network (net)
5 120 1.04% 115 1.31% 3381 4.28% Non-Profit (org)
6 40 0.35% 0 0.00% 21 0.03% Tanzania
7 26 0.23% 26 0.30% 39 0.05% Lithuania
8 24 0.21% 0 0.00% 12 0.02% Finland
9 17 0.15% 15 0.17% 65 0.08% Austria
10 15 0.13% 14 0.16% 37 0.05% Ukraine
11 12 0.10% 9 0.10% 56 0.07% United Kingdom
12 10 0.09% 10 0.11% 0 0.00% Pakistan
13 7 0.06% 1 0.01% 3 0.00% France
14 6 0.05% 6 0.07% 5 0.01% Seychelles
15 4 0.03% 4 0.05% 3 0.00% Germany
16 3 0.03% 3 0.03% 5 0.01% Indonesia
17 3 0.03% 0 0.00% 2 0.00% Turkey
18 2 0.02% 2 0.02% 2 0.00% Brazil
19 2 0.02% 2 0.02% 125 0.16% Japan
20 2 0.02% 2 0.02% 0 0.00% Mexico
21 2 0.02% 2 0.02% 2 0.00% Netherlands
22 2 0.02% 0 0.00% 1 0.00% Taiwan
23 1 0.01% 1 0.01% 1 0.00% Cote D'Ivoire (Ivory Coast)
24 1 0.01% 1 0.01% 1 0.00% China
25 1 0.01% 1 0.01% 2 0.00% Czech Republic
26 1 0.01% 1 0.01% 1 0.00% Italy
27 1 0.01% 1 0.01% 1 0.00% Korea, Republic of
28 1 0.01% 1 0.01% 0 0.00% Mozambique
29 1 0.01% 1 0.01% 1 0.00% Portugal
30 1 0.01% 0 0.00% 1 0.00% Sweden


Generated by Webalizer Version 2.20